Portable Monitors — 15.6″, 16.1″, 17.3″ and 18.5″
Four panel sizes on one platform: the same USB-C power architecture, the same magnetic cover-stand, the same assembly and ageing process. Order one size or all four on a single lead time.
No retail pricing is published. Tiered pricing is quoted against your quantity and destination market — request a quote and you will have it within one business day.
CX-15 · 15.6″ Full HD
The highest-volume size in the category, and the one we configure most. Full HD at 60Hz is the standard build; the same chassis takes a 165Hz panel, a ten-point touch layer or a wider gamut without new tooling, so a specification change here costs lead time rather than a new mould. The figures below are a representative build — tell us the market and the price point and we will quote the configuration that fits it.
| Panel size | 15.6″ |
| Resolution | 1920 × 1080 (Full HD), 16:9 — 2560 × 1440 available |
| Panel type | IPS, 178° viewing angles |
| Refresh rate | 60Hz standard; 75Hz and 165Hz panels available |
| Brightness | 250 nits standard; 300 nits available |
| Colour gamut | 85% sRGB standard; 100% sRGB available |
| Touch | Optional — 10-point capacitive over USB, no wireless module |
| Ports | 2 × full-function USB-C, 1 × Mini HDMI, 3.5 mm audio out |
| Audio | 2 × 1 W stereo speakers |
| Battery / wireless | None — no lithium cell, no WiFi or Bluetooth module |
| Stand | Magnetic cover-stand, multi-angle |
| Weight | 620 g (1.4 lb) |
| In the box | Monitor, magnetic cover, USB-C cable, Mini HDMI cable, quick start guide |
CX-16 · 16.1″ 2.5K 144Hz Touch
Our flagship panel. 2560 × 1600 at 144Hz in 16:10 — nearly twice the pixels of Full HD, with ten extra lines of a document or terminal compared with a 16:9 screen of the same width. Ten-point capacitive touch works out of the box on Windows and Android.
| Panel size | 16.1″ |
| Resolution | 2560 × 1600 (2.5K), 16:10 |
| Panel type | IPS, 178° viewing angles |
| Refresh rate | 144Hz with Adaptive Sync (FreeSync) |
| Brightness | 400 nits |
| Colour gamut | 100% sRGB |
| Touch | 10-point capacitive over USB — no wireless module |
| Ports | 2 × full-function USB-C, 1 × Mini HDMI, 3.5 mm audio out |
| Audio | 2 × 1 W stereo speakers |
| Battery / wireless | None — no lithium cell, no WiFi or Bluetooth module |
| Stand | Magnetic cover-stand, multi-angle |
| Weight | 651 g (1.4 lb) |
| In the box | Monitor, magnetic cover, USB-C cable, Mini HDMI cable, quick start guide |
CX-17 · 17.3″ Full HD
The volume model. About 23% more screen area than the CX-15 at a mainstream panel cost — the size most retail and corporate buyers order first.
| Panel size | 17.3″ |
| Resolution | 1920 × 1080 (Full HD), 16:9 |
| Panel type | IPS, 178° viewing angles |
| Refresh rate | 144Hz with Adaptive Sync (FreeSync) |
| Brightness | 400 nits |
| Colour gamut | 100% sRGB |
| Touch | 10-point capacitive over USB — no wireless module |
| Ports | 2 × full-function USB-C, 1 × Mini HDMI, 3.5 mm audio out |
| Audio | 2 × 1 W stereo speakers |
| Battery / wireless | None — no lithium cell, no WiFi or Bluetooth module |
| Stand | Magnetic cover-stand, multi-angle |
| Weight | 1.02 kg (2.25 lb) |
| In the box | Monitor, magnetic cover, USB-C cable, Mini HDMI cable, quick start guide |
CX-18 · 18.5″ 2.5K 144Hz Touch
Our largest portable panel, for buyers whose end users want a true desk-replacement second screen on the road. About 41% more screen area than the CX-15, at the same 2.5K resolution and 144Hz refresh as the CX-16.
| Panel size | 18.5″ |
| Resolution | 2560 × 1600 (2.5K), 16:10 |
| Panel type | IPS, 178° viewing angles |
| Refresh rate | 144Hz with Adaptive Sync (FreeSync) |
| Brightness | 400 nits |
| Colour gamut | 100% sRGB |
| Touch | 10-point capacitive over USB — no wireless module |
| Ports | 2 × full-function USB-C, 1 × Mini HDMI, 3.5 mm audio out |
| Audio | 2 × 1 W stereo speakers |
| Battery / wireless | None — no lithium cell, no WiFi or Bluetooth module |
| Stand | Magnetic cover-stand, multi-angle |
| Weight | ≈ 1.2 kg (2.6 lb), pending final build |
| In the box | Monitor, magnetic cover, USB-C cable, Mini HDMI cable, power adapter, quick start guide |
A panel this large running 2.5K at 144Hz draws real power, so the CX-18 ships with its own adapter rather than relying on the host laptop to feed it.
Side by side
| CX-16 | CX-17 | CX-18 | |
|---|---|---|---|
| Panel size | 16.1″ | 17.3″ | 18.5″ |
| Resolution | 2560 × 1600 | 1920 × 1080 | 2560 × 1600 |
| Aspect ratio | 16:10 | 16:9 | 16:10 |
| Active area | 347 × 217 mm | 383 × 215 mm | 398 × 249 mm |
| Pixel density | 188 PPI | 127 PPI | 163 PPI |
| Refresh rate | 144Hz | 144Hz | 144Hz |
| Brightness | 400 nits | 400 nits | 400 nits |
| Colour gamut | 100% sRGB | 100% sRGB | 100% sRGB |
| Contrast ratio | 1000:1 | 1000:1 | 1000:1 |
| Adaptive sync | FreeSync | FreeSync | FreeSync |
| HDR | Supported | Supported | Supported |
| Touch | 10-point | 10-point | 10-point |
| Weight | 651 g | 1.02 kg | ≈ 1.2 kg |
Why 16:10 rather than 16:9
The 15.6″ 16:9 panel dominates this category. A 16.1″ 16:10 panel measures 347 × 217 mm against that panel’s 345 × 194 mm — only 0.4% wider, so it occupies the same desk width beside a laptop, but 11.6% taller, which works out to 12% more viewing area. Vertical space is what buyers actually notice in spreadsheets, code editors and documents, and it is the reason we specified 16:10 on the 16.1″ and 18.5″ models.
At 2560 × 1600 across 16.1″, the CX-16 resolves 188 PPI — against 141 PPI for a 15.6″ 1920 × 1080 panel, a 33% increase in pixel density. The 16.1″ and 17.3″ panels share the same 8.5″ screen height; the 17.3″ is simply wider.
Figures marked ≈ are engineering estimates pending the final build; everything else is measured. Ask and we will send the panel manufacturer’s own specification sheet alongside our measured values.
Customisation and compliance
| Brand & logo | Silk-screened or laser-etched housing, custom boot logo |
| Retail packaging | Your artwork, your barcode, your insert card |
| Port configuration | USB-C, Mini HDMI or HDMI combinations to suit your market |
| Firmware & OSD | Menu language, default profile, power-on behaviour |
| Cover & stand | Material, colour and hinge angle of the magnetic cover |
| Accessories | Cable length, plug type and box contents |
| Transport packaging | Designed to ISTA-6A for e-commerce shipment |
| Market documentation | Documentation support for your destination market — tell us the market and we will confirm exactly what we can supply |
All four models ship without a lithium battery and without any wireless module — a deliberate design decision that keeps units out of dangerous-goods shipping and shortens certification for most destination markets.
Get the full specification sheet
Tell us the model, quantity and target market. You will get full specifications, MOQ and tiered pricing within one business day.
