Products · Conference all-in-one
Conference All-in-One Panels, 55″ to 110″
Three 4K interactive frames — H1, H2 and S1 — for meeting rooms and classrooms. Android, Windows, or both in one chassis, with infrared touch. H2 is the series with the camera and the microphone array.
Three series, one touch specification
H1 is the standard frame. H2 adds the camera and the microphones. S1 is the shorter range, five sizes instead of seven, with a front power switch. All three are grey and matte black, with a 4K matte panel behind tempered glass, dual speakers, and a wall mount or a stand.
| Series | Sizes | What is different |
|---|---|---|
| H1 | 55″ to 110″ | No camera. Front ports. Optional stand. |
| H2 | 55″ to 110″ | Camera at 13 MP or 48 MP, eight-microphone array. Same sizes as H1. The frame is 14–15 mm taller on 55″ to 86″. |
| S1 | 55″ to 86″ | No camera. Front power switch. Five sizes. No 98″ or 110″. |
The series pages state 20-point infrared touch, ±1 mm and a response of 8 ms or less. A later slide in the same deck states 0.02 s and ±2 mm, and another states a 0.02 s infrared touch. Both sets of figures are in the source. We confirm which one your build is measured to before you order.
A classroom deployment with its own brightness, power and freight figures for 65″, 75″ and 85″ is on the education page. Those dimensions are a different build. Do not mix the two tables in one quotation.
H1 dimensions
Overall size is length × width × thickness of the frame. Thickness here does not include the wall mount. The last column is the depth the catalogue prints with the wall mount fitted. Net weight is the panel; gross weight is the packed unit.
| Size | Overall dimensions | Display area | Net / gross | VESA | Room | Viewing distance | Depth with mount |
|---|---|---|---|---|---|---|---|
| 55″ | 1265 × 764 × 83 mm | 1209 × 680 mm | 23 / 30 kg | 400 × 400 mm | 8–10 m² | 2–3 m | 108 mm |
| 65″ | 1485 × 888 × 83 mm | 1428 × 803 mm | 32 / 42 kg | 500 × 400 mm | 10–20 m² | 3 m | 111 mm |
| 75″ | 1707 × 1013 × 83 mm | 1649 × 928 mm | 43 / 53 kg | 600 × 400 mm | 20–30 m² | 4 m | 113 mm |
| 85″ | 1953 × 1152 × 93 mm | 1872 × 1053 mm | 63 / 74 kg | 800 × 400 mm | 30–40 m² | 5 m | 120 mm |
| 86″ | 1953 × 1152 × 93 mm | 1893 × 1065 mm | 63 / 74 kg | 800 × 400 mm | 30–40 m² | 5 m | 120 mm |
| 98″ | 2216 × 1316 × 107 mm | 2158 × 1213 mm | 88 / 102 kg | 900 × 600 mm | 40–50 m² | 6–8 m | 147 mm |
| 110″ | 2501 × 1480 × 109 mm | 2435 × 1369 mm | 120 / 138 kg | 1200 × 700 mm | 50–70 m² | 8–10 m | 149 mm |
H2 dimensions
Display area, weight, VESA, room size, viewing distance and wall-mount depth match H1 on every size. Only the frame width changes, and only through 86″. 98″ and 110″ match H1 exactly.
| Size | Overall dimensions | Against H1 |
|---|---|---|
| 55″ | 1265 × 778 × 83 mm | 14 mm taller frame |
| 65″ | 1485 × 902 × 83 mm | 14 mm taller frame |
| 75″ | 1707 × 1027 × 83 mm | 14 mm taller frame |
| 85″ | 1953 × 1167 × 93 mm | 15 mm taller frame |
| 86″ | 1953 × 1167 × 93 mm | 15 mm taller frame |
| 98″ | 2216 × 1316 × 107 mm | Same frame as H1 |
| 110″ | 2501 × 1480 × 109 mm | Same frame as H1 |
The camera is specified as 13 MP or 48 MP. The microphone array is eight elements. A feature slide also describes a 48 MP camera for one-tap video calls. S1 and H1 are not specified with either.
S1 dimensions
S1 stops at 86″. Weight, VESA, room size and viewing distance match H1 on the sizes both series list. The frame and the wall-mount depth do not.
| Size | Overall dimensions | Display area | Net / gross | VESA | Room | Viewing distance | Depth with mount |
|---|---|---|---|---|---|---|---|
| 55″ | 1272 × 764 × 83 mm | 1209 × 680 mm | 23 / 30 kg | 400 × 400 mm | 8–10 m² | 2–3 m | 108 mm |
| 65″ | 1491 × 888 × 83 mm | 1428 × 803 mm | 32 / 42 kg | 500 × 400 mm | 10–20 m² | 3 m | 111 mm |
| 75″ | 1714 × 1013 × 83 mm | 1649 × 928 mm | 43 / 53 kg | 600 × 400 mm | 20–30 m² | 4 m | 108 mm |
| 85″ | 1960 × 1153 × 92 mm | 1872 × 1053 mm | 63 / 74 kg | 800 × 400 mm | 30–40 m² | 5 m | 111 mm |
| 86″ | Not legible on the source slide | Printed the same as 85″ | 63 / 74 kg | 800 × 400 mm | 30–40 m² | 5 m | 111 mm |
On the S1 86″ row the overall-dimension string is garbled in the source artwork, and the display area is printed identical to the 85″ row. We confirm both figures from the packing drawing before quoting that size. The wall-mount depths on S1 are printed as 108, 111, 108, 111 and 111 mm — they do not step up with size, and that is how the slide is printed.
What the panel actually does
| Item | Detail |
|---|---|
| Panel | 4K, 178° viewing angle on the feature slide, matte glass, tempered cover, anti-glare |
| Touch | Infrared, 20-point writing. Zero-gap bonding between the display and the touch layer. Palm erase, two-finger zoom, multi-finger move. |
| Whiteboard | Pen colour and width, one-tap clear, select, copy and paste. Handwriting to text, and shape recognition. Insert video, images, web pages and mind maps. |
| Share | Save the board by a phone QR code or by email, on the panel or in the cloud. A separate QR flow runs a vote. |
| Casting | Wireless cast from a laptop, phone or tablet, including a four-way split. |
| Meetings | The deck names Tencent Meeting, DingTalk, Xylink and Youdao. It does not name Zoom or Teams. If you need a specific platform, say so and we will confirm the build. |
| Systems | Android, Windows, or both, switched from the panel. An OPS module is optional. |
| OPS example | One configuration shown on the colour-page summary is Windows 10 64-bit, a 5th-generation Core i7, 8 GB and 256 GB. It is an example, not the only module. |
| Stands | Wall mount, or a floor stand. The stand is described as a standard trolley or a human-shaped stand. |
In the box, and the rooms they are specified for
| Supplied | Items |
|---|---|
| With the panel | Remote, wall-mount bracket, stylus, power cable |
| Optional | Voice remote, wireless cast dongle, document camera, OPS computer module, telescopic pointer, HDMI cable, mobile stand, wireless keyboard and mouse, air-mouse presenter, magnetic stylus, presenter pen |
| Rooms named in the deck | Meeting room, multimedia classroom, school classroom, reception, design office, retail display, live streaming, exhibition hall |
The same deck also shows two blackboard variants, without sizes: a nano blackboard with anti-glare tempered glass, rounded corners and a flat writing surface, and an infrared smart blackboard described as impact and splash resistant. Ask if you need a blackboard rather than a conference panel. Consumer televisions are a separate catalogue, on the televisions page.
Specify a conference all-in-one
Tell us the series, the size, whether you need the camera, and Android, Windows or both. You get the confirmed frame dimensions, the certification set for your market, MOQ, tiered pricing and a lead time within one business day.
